Risk Management · 2025
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks associated with business contracts | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK · 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK · 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 1720 · Description: System disruption risk · Info category: OPERATIONAL_RISK |
| Impairment of goodwill | 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 737 · Description: Other · Info category: STRATEGIC_RISK |
| Risks from dependence on the Company’s experienced personnel | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Cybersecurity Risk | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Sustainability, ESG, and Regulatory Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks from exchange rate fluctuations due to operations in multiple countries | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
| Risks from the volatility of air freight rates | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
| Risks from varying airline operations | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

